30th September, 1971
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Cherie | Kirby | Glen Iris | Victoria | 182.00 | 1st |
Barbara | Sambell | Kew | Victoria | 181.00 | 2nd |
Margaret | Smith | Mt Waverley | Victoria | 180.00 | 3rd |
Elizabeth | Callanan | Elwood | Victoria | 178.00 | Honourable Mention |
Ruth | Dumont | Bendigo | Victoria | None | |
Helen | Moulder | Toorak | Victoria | None | |
Margaret | Wilson | Brunswick | Victoria | None | |
Carole | McKenzie | Beaumaris | Victoria | None | |
Carmel | Cane | Melbourne | Victoria | None | |
Dorothy | Hicks | Mount Waverley | Victoria | None | |
Janice | Mann | Glen Waverley | Victoria | None | |
Anne | Hanrahan | Preston | Victoria | None | |
Miriam | Whitehand | Ballarat | Victoria | None | |
Karen | Dawson | Camberwell | Victoria | None | |
Margaret | Potter | Leongatha | Victoria | None | |
Lynette | Kutschewski | Moorabbin | Victoria | None | |
Rosemary | Gunn | Frankston | Victoria | None | |
Maureen | Duke | Launceston | Tasmania | None | |
Janet | Dawson | Doncaster | Victoria | None | |
Beverley | Milne | Ringwood | Victoria | None | |
Susan | Kessler | Vaucluse | New South Wales | None | |
Valerie | McCracken | Kangaroo Flat | Victoria | None | |
Margaret | Hutchinson | Ballarat | Victoria | None | |
Nancy | Delany | Malvern | Victoria | None | |
Erika | Leonard | Hawthorn | Victoria | None |
1st Peter Pianella, St Kilda Victoria