4th September, 1971
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Bernadette | Greene | Ballarat | Victoria | 86.00 | 1st |
Paula | Bennett | Preston | Victoria | 85.00 | 2nd |
Mary | Charleston | Collingwood | Victoria | 84.00 | Equal 3rd |
Raelene | Newell | Parkdale | Victoria | 84.00 | Equal 3rd |
Karen | Slater | Oak Park | Victoria | 83.00 | Honourable Mention |
Eva | Gerletti | Carlton | Victoria | 83.00 | Honourable Mention |
Maxine | Walker | Launceston | Tasmania | None | |
Rosemary | Wilson | Preston | Victoria | None | |
Eva | Gerletti | Carlton | Victoria | None | |
Cheryl | Menzies | Launceston | Tasmania | None | |
Valerie | Brittain | Warrnambool | Victoria | None | |
Shelley | Gavin | Northcote | Victoria | None | |
Debby | Elmer | Launceston | Tasmania | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Joanne | Adderley | Preston | Victoria | 86.00 | 1st |
Christine | Kelly | Burwood | Victoria | 85.00 | 2nd |
Judith | Gorman | Reservoir | Victoria | 84.00 | Equal 3rd |
Janice | Swandale | Croydon | South Australia | 84.00 | Equal 3rd |
Sue-Ellen | Green | Geelong | Victoria | 83.00 | Honourable Mention |
Deborah | McLennan | Launceston | Tasmania | 83.00 | Honourable Mention |
Deborah | O'Donoghue | Clayton | Victoria | 83.00 | Honourable Mention |
Kathryn | Williams | Reservoir | Victoria | 83.00 | Honourable Mention |
Jillian | Bale | Abbotsford | Victoria | 83.00 | Honourable Mention |
Christine | Kelly | Burwood | Victoria | 83.00 | Honourable Mention |
Yvonne | Rees | Coburg | Victoria | 83.00 | Honourable Mention |
Gaile | Ryan | Creswick | Victoria | None | |
Karen | Sims | Penola | South Australia | None | |
Anne | Beghie | Mount Clear | Victoria | None | |
Gillian | Young | Launceston | Tasmania | None | |
Margaret | Tartoosie | Findon | South Australia | None | |
Rosette | Holder | Pascoe Vale | Victoria | None | |
Carmel | O'Toole | Warrenheip | Victoria | None | |
Wendy | Thompson | Mount Gambier | South Australia | None | |
Diane | Taylor | Fawkner | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Gabrielle | McConachy | St Kilda | Victoria | 87.00 | 1st |
Suzette | Smith | St Kilda | Victoria | 86.00 | 2nd |
Kathryn | Williams | Reservoir | Victoria | 84.00 | Equal 3rd |
Rosette | Holder | Pascoe Vale | Victoria | 84.00 | Equal 3rd |
Judith | Gorman | Reservoir | Victoria | 82.00 | Honourable Mention |
Ann | Horneman | St Kilda | Victoria | 82.00 | Honourable Mention |
Julie | Walker | Malvern | Victoria | 82.00 | Honourable Mention |
Carmel | O'Toole | Warrenheip | Victoria | 82.00 | Honourable Mention |
Lance | Davies | Preston | Victoria | None | |
Alana | Clegg | Ballarat | Victoria | None | |
Gillian | Young | Launceston | Tasmania | None | |
Wendy | Thompson | Mount Gambier | South Australia | None | |
Margaret | Tartoosie | Findon | South Australia | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Lynette | White | Ivanhoe | Victoria | 86.00 | 1st |
Joanne | Adderley | Preston | Victoria | 85.00 | 2nd |
Christine | Kelly | Burwood | Victoria | 84.00 | Equal 3rd |
Sue-Ellen | Green | Geelong | Victoria | 84.00 | Equal 3rd |
Jan | Manion | Malvern | Victoria | 83.00 | Honourable Mention |
Pamela | MacKay | St Kilda | Victoria | 83.00 | Honourable Mention |
Deborah | O'Donoghue | Clayton | Victoria | 83.00 | Honourable Mention |
Kerri | McBean | St Kilda | Victoria | 83.00 | Honourable Mention |
Anne | Browne | Fairfield | Victoria | 83.00 | Honourable Mention |
Denise | Bayue | Northcote | Victoria | None | |
Deborah | McLennan | Launceston | Tasmania | None | |
Janice | Swandale | Croydon | South Australia | None | |
Lynette | White | Ivanhoe | Victoria | None | |
Joy | Priest | St Kilda | Victoria | None | |
Karen | Sims | Penola | South Australia | None | |
Terri | Allen | St Kilda | Victoria | None | |
Brian | Nolan | Montmorency | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Joanne Adderley and Lynne White | Preston and Ivanhoe | Victoria | 85.00 | 1st |
Lance Davies and Sue-Ellen Green | Melbourne | Victoria | 83.00 | 2nd |
Judith Gorman and Christine Kelly | Reservoir and Burwood | Victoria | 82.00 | 3rd |
Christine Shaw and Karen Tattersall | Forest Hill and Bundoora | Victoria | 81.00 | Honourable Mention |
Gillian Young & Vickianne McKinnell | Launceston | Tasmania | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Judith | Gorman | Reservoir | Victoria | 83.00 | 1st |
Lance | Davies | Melbourne | Victoria | 82.00 | 2nd |
Deborah | O'Donoghue | Clayton | Victoria | 81.50 | 3rd |
Jillian | Ball | Abbotsford | Victoria | 81.00 | Honourable Mention |
Yvonne | Rees | Coburg | Victoria | None | |
Margaret | Tartoosie | Findon | South Australia | None | |
Rosette | Holder | Pascoe Vale | Victoria | None | |
Janice | Swandale | Croydon | South Australia | None | |
Wendy | Thompson | Mount Gambier | South Australia | None | |
Deborah | McLennan | Launceston | Victoria | None | |
Diane | Taylor | Fawkner | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Lynne | Stubbs | Kew | Victoria | 91.00 | 1st |
Jan | Manion | Malvern | Victoria | 89.00 | 2nd |
Pamela | MacKay | St Kilda | Victoria | 87.00 | Equal 3rd |
Kathryn | Williams | Reservoir | Victoria | 87.00 | Equal 3rd |
Kerri | McBean | St Kilda | Victoria | 86.00 | Honourable Mention |
Robert | McNamara | St Kilda | Victoria | 86.00 | Honourable Mention |
Alana | Clegg | Ballarat | Victoria | 86.00 | Honourable Mention |
Gabreille | McConnachy | St Kilda | Victoria | 86.00 | Honourable Mention |
Karen | Sims | Penola | South Australia | None | |
Dianne | Henderson | Ballarat | Victoria | None | |
Christine | Cooper | Malvern | Victoria | None | |
Gail | Wood | Heidelberg | Victoria | None | |
Sue | Gurrie | Ballarat | Victoria | None | |
Sue-Ellen | Green | Geelong | Victoria | None | |
Julie | Walker | Malvern | Victoria | None | |
Margaret | Tartoosie | Findon | South Australia | None | |
Terri | Allen | St Kilda | Victoria | None | |
Janette | McDowell | Malvern | Victoria | None | |
Janice | Swandale | Croydon | South Australia | None | |
Margaret | Crabtree | Kew | Victoria | None | |
Joanne | Adderley | Preston | Victoria | None | |
Ann | Hornemen | St Kilda | Victoria | None | |
Lynette | White | Ivanhoe | Victoria | None | |
Gwenfron | Shannon | Ballarat | Victoria | None | |
Christine | Kelly | Burwood | Victoria | None | |
Denise | Bayue | Northcote | Victoria | None | |
Suzette | Smith | St Kilda | Victoria | None | |
Deborah | O'Donoghue | Clayton | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Kathryn | Williams | Reservoir | Victoria | 89.00 | 1st |
Lynette | White | Ivanhoe | Victoria | 88.00 | 2nd |
Joanne | Adderley | Preston | Victoria | 87.00 | 3rd |
Carmel | O'Toole | Warrenheip | Victoria | 85.00 | Honourable Mention |
Jan | Manion | Malvern | Victoria | 85.00 | Honourable Mention |
Gwenfron | Shannon | Ballarat | Victoria | None | |
Sue-Ellen | Green | Geelong | Victoria | None | |
Christine | Kelly | Burwood | Victoria | None | |
Gillian | Young | Launceston | Tasmania | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Janette | McDowell | Malvern | Victoria | 95.00 | 1st |
Gabrielle | McConachy | St Kilda | Victoria | 94.00 | 2nd |
Carmel | O'Toole | Warrenheip | Victoria | 93.00 | Equal 3rd |
Pamela | MacKay | St Kilda | Victoria | 93.00 | Equal 3rd |
Kerri | McBean | St Kilda | Victoria | 91.00 | Honourable Mention |
Terri | Allen | St Kilda | Victoria | 91.00 | Honourable Mention |
Joanne | Adderley | Preston | Victoria | 91.00 | Honourable Mention |
Sue | Gurrie | Ballarat | Victoria | None | |
Julie | Walker | Malvern | Victoria | None | |
Christine | Cooper | Malvern | Victoria | None | |
Judith | Gorman | Reservoir | Victoria | None | |
Janice | Swandale | Croydon | South Australia | None | |
Rosette | Holder | Pascoe Vale | Victoria | None | |
Jan | Manion | Malvern | Victoria | None | |
Kathryn | Williams | Reservoir | Victoria | None | |
Robert | McNamara | St Kilda | Victoria | None | |
Lynette | White | Ivanhoe | Victoria | None | |
Ann | Horneman | St Kilda | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Barbara Lynch Schoolof Dancing | Melbourne | Victoria | 90.00 | 1st |
Elizabeth Hamling School of Dancing | Melbourne | Victoria | 89.00 | 2nd |
May Downs Dancers | Melbourne | Victoria | 87.00 | 3rd |
K.D.S School | Launceston | Tasmania | 85.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Judith Gorman and Christine Kelly | Reservoir and Preston | Victoria | 85.00 | 1st |
Joanne Adderley and Lynne White | Preston and Ivanhoe | Victoria | 84.00 | 2nd |
Lance Davies and Sue-Ellen Green | Melbourne | Victoria | 83.00 | 3rd |
Rosette Holder and Kathryn Williams | Pascoe Vale and Reservoir | Victoria | 82.00 | Honourable Mention |
Vicki-Ann McKinnell & Jillian Young | Launceston | Tasmania | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Carol Trenfield School of Ballet | Ballarat | Victoria | 87.00 | 1st |
Himing School of Dancing | Malvern | Victoria | 86.00 | 2nd |
Elizabeth Hamling School of Dancing | Melbourne | Victoria | 85.00 | 3rd |
Carole Oliver Ballet School | Ballarat | Victoria | 84.00 | Honourable Mention |
Maestro Vila Dancers | St Kilda | Victoria | 84.00 | Honourable Mention |
Patrician School of Dancing | Montmorency | Victoria | None | |
Barbara Lynch School of Dancing | Melbourne | Victoria | None | |
Pamela Waller School of Ballet | Ballarat | Victoria | None |
Lynne Stubbs, Kew Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Elizabeth Hamling School of Dancing | North Fitzroy | Victoria | 88.00 | 1st |
Maestro Vila Dancers | St Kilda | Victoria | 87.00 | 2nd |
Barbara Lynch School of Dancing | Melbourne | Victoria | 85.00 | 3rd |
Himing School of Dance | Malvern | Victoria | 84.00 | Honourable Mention |
May Downs Dancers | Melbourne | Victoria | 84.00 | Honourable Mention |
KDS School | Launceston | Tasmania | None | |
Patrician School of Dancing | Montmorency | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Lance | Davies | Preston | Victoria | 85.00 | 1st |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Barbara Lynch School of Dancing | Melbourne | Victoria | 87.00 | 1st |
Himing School of Dance | Malvern | Victoria | 86.00 | 2nd |
Maestro Vila Dancers | St Kilda | Victoria | 85.00 | 3rd |
Patrician School of Dancing | Montmorency | Victoria | 82.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Barbara Lynch School of Dancing | Melbourne | Victoria | 82.00 | 1st |
Robins School of Dancing | Warrnambool | Victoria | 72.00 | 2nd |