24th October, 1970
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Preston Municipial Band | Preston | Victoria | 97.00 | 1st |
| Footscray-Yarraville City Band | Footscray/Yarraville | Victoria | 93.00 | 2nd |
| Tanunda Town Band | Tanunda | South Australia | 92.00 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Preston Municipial Band | Preston | Victoria | 97.00 | 1st |
| Tanunda Town Band | Tanunda | South Australia | 95.00 | 2nd |
| Footscray-Yarraville City Band | Footscray/Yarraville | Victoria | 94.00 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Preston Municipial Band | Preston | Victoria | 178.00 | 1st |
| Tanunda Town Band | Tanunda | South Australia | 173.00 | 2nd |
| Footscray-Yarraville City Band | Footscray/Yarraville | Victoria | 170.00 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Tanunda Town Band | Tanunda | South Australia | 48.00 | 1st |
| Preston Municipial Band | Preston | Victoria | 47.00 | Equal 2nd |
| Footscray -Yarraville City Band | Footscray/Yarraville | Victoria | 47.00 | Equal 2nd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Preston Municipial Band | Preston | Victoria | 48.00 | 1st |
| Tanunda Town Band | Tanunda | South Australia | 47.00 | 2nd |
| Footscray -Yarraville City Band | Footscray/Yarraville | Victoria | 46.00 | 3rd |
1st Preston Municipial Band 194pts, Preston Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| City of Ballaarat Municipal Band | Ballarat | Victoria | 89.00 | 1st |
| Dandenong Municipal Band | Dandenong | Victoria | 88.00 | 2nd |
| Ballarat Soldiers' Memorial Band | Ballarat | Victoria | 87.00 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dandenong Municipal Band | Dandenong | Victoria | 89.00 | 1st |
| Ballarat Soldiers' Memorial Band | Ballarat | Victoria | 88.00 | 2nd |
| City of Ballaarat Municipal Band | Ballarat | Victoria | 87.00 | Equal 3rd |
| Victorian Railway's Institute Brass Band | Melbourne | Victoria | 87.00 | Equal 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Victorian Railway's Institute Brass Band | Melbourne | Victoria | 169.00 | 1st |
| Ballarat Soldiers' Memorial Band | Ballarat | Victoria | 165.00 | 2nd |
| Dandenong Municipal Band | Dandenong | Victoria | 162.00 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dandenong Municipal Band | Dandenong | Victoria | 48.00 | 1st |
| Victorian Railway's Institute Brass Band | Melbourne | Victoria | 47.00 | 2nd |
| Ballarat Soldiers' Memorial Band | Ballarat | Victoria | 46.00 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Dandenong Municipal Band | Dandenong | Victoria | 45.00 | 1st |
| City of Ballaarat Municipal Band | Ballarat | Victoria | 44.00 | 2nd |
| Victorian Railway's Institute Brass Band | Melbourne | Victoria | 43.00 | Equal 3rd |
| Sunshine City Band | Sunshine | Victoria | 43.00 | Equal 3rd |
1st Dandenong Municipal Band 177pts, Dandenong Victoria