11th September, 1970
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Barbra | Gething | Sydney | New South Wales | 80.00 | 1st |
| Robyn | Tardrew | Glen Waverley | Victoria | 79.00 | 2nd |
| Mary | Millane | East Melbourne | Victoria | 78.00 | 3rd |
| Carmel | Armstrong | Ballarat East | Victoria | 77.00 | Honourable Mention |
| Gerard | Morrison | Ballarat | Victoria | None | |
| Kendrea | Pearson | Ascot Vale | Victoria | None | |
| Eddy | Doran | Moonee Ponds | Victoria | None | |
| Gavan | Ellis | Brunswick | Victoria | None | |
| Pamela | Robert | Dandenong | Victoria | None | |
| Jan | Dick | Ballarat | Victoria | None | |
| Jennifer | Byrne | Footscray | Victoria | None | |
| Carolyn | Biele | Sunshine | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Eddy | Doran | Moonee Ponds | Victoria | 81.00 | 1st |
| Gerard | Morrison | Ballarat | Victoria | 80.00 | 2nd |
| Jennifer | Byrne | Footscray | Victoria | 79.00 | 3rd |
| Robyn | Tardrew | Glen Waverley | Victoria | 78.00 | Honourable Mention |
| Alphonsus | Ryan | Learmonth | Victoria | None | |
| Peter | Mackey | Ballarat | Victoria | None | |
| Michael | Kirton | Wendouree | Victoria | None | |
| Pamela | Robert | Dandenong | Victoria | None | |
| John | Martin | Newlyn North | Victoria | None | |
| Gavan | Ellis | Brunswick | Victoria | None | |
| Barbra | Gething | Sydney | New South Wales | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Barbra | Gething | Sydney | New South Wales | 80.00 | 1st |
| Robyn | Tardrew | Glen Waverley | Victoria | 79.00 | 2nd |
| Eddy | Doran | Moonee Ponds | Victoria | 78.00 | 3rd |
| Jennifer | Byrne | Footscray | Victoria | 77.00 | Honourable Mention |
| Mary | Millane | East Melbourne | Victoria | 77.00 | Honourable Mention |
| Pamela | Robert | Dandenong | Victoria | None | |
| Kendrea | Pearson | Ascot Vale | Victoria | None | |
| Carmel | Armstrong | Ballarat East | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Gavan | Ellis | Brunswick | Victoria | 83.00 | 1st |
| Mary | Millane | East Melbourne | Victoria | 80.00 | 2nd |
| Eddy | Doran | Moonee Ponds | Victoria | 79.00 | 3rd |
| Roland | Friedrich | East Melbourne | Victoria | 78.00 | Honourable Mention |
| Robyn | Tardrew | Glen Waverley | Victoria | None | |
| Jan | Dick | Ballarat | Victoria | None | |
| Barbra | Gething | Sydney | New South Wales | None | |
| Kendrea | Pearson | Ascot Vale | Victoria | None | |
| Pamela | Robert | Dandenong | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Gavan | Ellis | Brunswick | Victoria | 79.00 | 1st |
| Robyn | Tardrew | Glen Waverley | Victoria | 78.00 | 2nd |
| Roland | Friedrich | East Melbourne | Victoria | 77.00 | 3rd |
| Eddy | Doran | Moonee Ponds | Victoria | None | |
| Pamela | Robert | Dandenong | Victoria | None | |
| Mary | Millane | East Melbourne | Victoria | None | |
| Kendrea | Pearson | Ascot Vale | Victoria | None | |
| Jennifer | Byrne | Footscray | Victoria | None | |
| Barbra | Gething | Sydney | New South Wales | None |
1st Barbra Gething, Sydney New South Wales