17th September, 1966
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Anthony | Black | Hamilton | Victoria | 86.00 | 1st |
David | Pell | Ballarat | Victoria | 84.00 | 2nd |
Mac | Healy | Marnoo | Victoria | 83.00 | 3rd |
Patrick | Cashin | Ararat | Victoria | 82.50 | Honourable Mention |
Stuart | Philpott | Melbourne | Victoria | 82.00 | Honourable Mention |
Helen | Cummins | Ascot | Victoria | None | |
Lynette | Whiteside | Pascoe Vale | Victoria | None | |
Frank | Sleven | Yea | Victoria | None | |
Gary | Maher | Pira | Victoria | None | |
Max | Gurrie | Ballarat | Victoria | None | |
Adrian | Ryan | Millbrook | Victoria | None | |
Brian | Brennan | Donald | Victoria | None | |
Terence | Goninon | Melbourne | Victoria | None | |
Stephen | Stickland | Ballarat | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Lynett | Whiteside | Pascoe Vale | Victoria | 84.00 | 1st |
Max | Gurrie | Ballarat | Victoria | 83.00 | 2nd |
Anthony | Black | Hamilton | Victoria | 82.50 | 3rd |
Colin | Sutton | Camberwell | Victoria | 82.00 | Honourable Mention |
James | Stephen | Ballarat | Victoria | None | |
Ian | Evans | Colac | Victoria | None | |
Helen | Cummins | Ascot | Victoria | None | |
Patrick | Cashin | Ararat | Victoria | None | |
William | Keating | Lismore | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
City of Heidelberg Repertory Group | Heidelberg | Victoria | 94.00 | 1st |
The Caulfield Players | Caulfield | Victoria | 76.00 | 2nd |
Ballarat National Theatre | Ballarat | Victoria | 72.00 | 3rd |
The New Theatre | 68.00 | Honourable Mention |
Eric Donnison, Heidelberg Victoria
William Cherrey, Heidelberg Victoria