18th September, 1965
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| John | Mooney | Ballarat | Victoria | 85.00 | 1st |
| James | McKew | St Arnaud | Victoria | 84.00 | 2nd |
| Des | Leyden | Altona | Victoria | 83.00 | 3rd |
| Marlene | Stevens | Seaford | Victoria | 82.00 | Honourable Mention |
| Janis | Green | Ballarat | Victoria | 82.00 | Honourable Mention |
| Francis | Carrucan | Ballarat | Victoria | None | |
| Lynette | Rickards | Yarraville | Victoria | None | |
| Patrick | Cashin | Ararat | Victoria | None | |
| Francis | Slevin | Yea | Victoria | None | |
| James | Hayes | Kyneton | Victoria | None | |
| Angela | Enders | Herne Hill | Victoria | None | |
| Merle | Hathaway | Ballarat | Victoria | None | |
| Michael | Rylance | Timboon | Victoria | None | |
| Annette | Walsh | Norlane | Victoria | None | |
| Eileen | Sangiolo | Herne Hill | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Francis | Carrucan | Ballarat | Victoria | 84.00 | 1st |
| Brenda | Rowe | Ballarat | Victoria | 83.00 | 2nd |
| James | McKew | St Arnaud | Victoria | 82.00 | 3rd |
| Lynette | Rickards | Yarraville | Victoria | 81.00 | Honourable Mention |
| Merle | Hathaway | Ballarat | Victoria | None | |
| Patrick | Cashin | Ararat | Victoria | None |
1st John Cadwallader, Mordialloc Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Wendouree Arts Council "Hay Fever" | Wendouree | Victoria | 80.00 | 1st |
| Ballarat National Theatre "You Can't Take It With You" | Ballarat | Victoria | 78.00 | 2nd |
| New Theatre | Victoria | 75.00 | 3rd |
Pam Skinner, Ballarat Victoria
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Grosvenor Academy "The Club" | Melbourne | Victoria | 83.00 | 1st |
| C.W.A. Wendouree Drama Group "Joint Owners in Spain" | Wendouree | Victoria | 81.00 | 2nd |
| Malvern Drama Group "The Truth About The Truth" | Malvern | Victoria | 80.00 | Equal 3rd |
| Hamilton Theatre Players "Back to Methusaleh" | Hamilton | Victoria | 80.00 | Equal 3rd |