24th October, 1964
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Melbourne & Metro Tramways | Melbourne | Victoria | 90.00 | 1st |
Blacktown District | Blacktown | New South Wales | 86.00 | 2nd |
Victorian Railways Institute Brass | Melbourne | Victoria | 85.00 | 3rd |
Thompson's Foundry | Castlemaine | Victoria | 84.00 | None |
Geelong City Municipial | Geelong | Victoria | 83.00 | None |
Kew Citizens | Kew | Victoria | 81.00 | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Malvern Municipial | Malvern | Victoria | 97.00 | 1st |
Bexley District | Bexley | New South Wales | 96.00 | 2nd |
Ballarat SS & A Memorial | Ballarat | Victoria | 94.00 | 3rd |
Footscray Yarraville City | Footscray/Yarraville | Victoria | 93.00 | None |
Caulfield Citizens | Caulfield | Victoria | 92.00 | None |
Hawthorn City | Hawthorn | Victoria | 92.00 | None |
Kensington & Norwood City | Kensington/Norwood | South Australia | 92.00 | None |
Preston Municipial | Preston | Victoria | 90.00 | None |
Brunswick City Municipial | Brunswick | Victoria | 90.00 | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Geelong City Municipial | Geelong | Victoria | 49.00 | 1st |
Melbourne & Metro Tramways | Melbourne | Victoria | 48.00 | 2nd |
Blacktown District | Blacktown | New South Wales | 47.00 | 3rd |
Kew Citizens | Kew | Victoria | 46.00 | None |
Victorian Railways Institute Brass | Melbourne | Victoria | 45.00 | None |
Thompson's Foundry | Castlemaine | Victoria | 43.00 | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Melbourne & Metro Tramways | Melbourne | Victoria | 92.00 | 1st |
Blacktown District | Blacktown | New South Wales | 90.00 | 2nd |
Kew Citizens | Kew | Victoria | 89.00 | 3rd |
Geelong City Municipial | Geelong | Victoria | 87.00 | None |
Victorian Railways Institute Brass | Melbourne | Victoria | 85.00 | None |
Thompson's Foundry | Castlemaine | Victoria | 83.00 | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Malvern Municipial | Malvern | Victoria | 173.00 | Equal 1st |
Kensington & Norwood City | Kensington/Norwood | South Australia | 173.00 | Equal 1st |
Ballarat SS & A Memorial | Ballarat | Victoria | 171.00 | Equal 3rd |
Footscray Yarraville City | Footscray/Yarraville | Victoria | 171.00 | Equal 3rd |
Bexley District | Bexley | New South Wales | 168.00 | None |
Brunswick City Municipial | Brunswick | Victoria | 162.00 | None |
Hawthorn City | Hawthorn | Victoria | 161.00 | None |
Preston Municipial | Preston | Victoria | 161.00 | None |
Caulfield Citizens | Caulfield | Victoria | 159.00 | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Victorian Railways Institute Brass | Melbourne | Victoria | 159.00 | Equal 1st |
Geelong City Municipial | Geelong | Victoria | 159.00 | Equal 1st |
Kew Citizens | Kew | Victoria | 152.00 | 3rd |
Melbourne & Metro Tramways | Melbourne | Victoria | 151.00 | None |
Thompson's Foundry | Castlemaine | Victoria | 150.00 | None |
Blacktown District | Blacktown | New South Wales | 142.00 | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Malvern Municipial | Malvern | Victoria | 97.00 | 1st |
Kensington & Norwood City | Kensington/Norwood | South Australia | 94.00 | 2nd |
Ballarat SS & A Memorial | Ballarat | Victoria | 93.00 | 3rd |
Footscray Yarraville City | Footscray/Yarraville | Victoria | 91.00 | None |
Brunswick City | Brunswick | Victoria | 90.00 | None |
Hawthorn City | Hawthorn | Victoria | 89.00 | None |
Victorian Railways Institute Brass | Melbourne | Victoria | 89.00 | None |
Caulfield Citizens | Caulfield | Victoria | 89.00 | None |
Bexley District | Bexley | New South Wales | 88.00 | None |
Preston Municipial | Preston | Victoria | 88.00 | None |
Geelong City Municipial | Geelong | Victoria | 87.00 | None |
Thompson's Foundry | Castlemaine | Victoria | 86.00 | None |
Blacktown District | Blacktown | New South Wales | 81.00 | None |
Melbourne & Metro Tramways | Melbourne | Victoria | 81.00 | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Footscray Yarraville City | Footscray/Yarraville | Victoria | 48.00 | 1st |
Malvern Municipial | Malvern | Victoria | 47.00 | 2nd |
Brunswick City Municipial | Brunswick | Victoria | 46.00 | 3rd |
Bexley District | Bexley | New South Wales | 45.00 | None |
Kensington & Norwood City | Kensington/Norwood | South Australia | 45.00 | None |
Ballarat SS & A Memorial | Ballarat | Victoria | 45.00 | None |
Hawthorn City | Hawthorn | Victoria | 44.00 | None |
Preston Municipial | Preston | Victoria | 44.00 | None |
Caulfield Citizens | Caulfield | Victoria | 44.00 | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Malvern Municipial | Malvern | Victoria | 99.00 | 1st |
Preston Municipial | Preston | Victoria | 95.00 | 2nd |
Kensington & Norwood | Kensington/Norwood | Victoria | 91.00 | Equal 3rd |
Brunswick City | Brunswick | Victoria | 91.00 | Equal 3rd |
Footscray Yarraville City | Footscray/Yarraville | Victoria | 91.00 | Equal 3rd |
Bexley District | Bexley | New South Wales | 89.00 | None |
Hawthorn City | Hawthorn | Victoria | 89.00 | None |
Caulfield Citizens | Caulfield | Victoria | 85.00 | None |
Ballarat SS & A Memorial | Ballarat | Victoria | 85.00 | None |
Melbourne & Metro Tramways 182pts, Melbourne Victoria
Bandmaster Melbourne & Metro Tramways, Melbourne Victoria
Geelong City Municipial 465pts, Geelong Victoria
Malvern Municipial 196pts, Malvern Victoria
Malvern Municipial, Malvern Victoria
Malvern Municipial, Malvern Victoria
H Philpott (Bandmaster) Malvern Municipial, Malvern Victoria
H Philpott (Conductor) Malvern Municipial, Malvern Victoria
Malvern Municipial 513pts, Malvern Victoria
A Henderson Footscray Yarraville City, Footscray/Yarraville Victoria
J Hansen Bexley District, Bexley New South Wales