23rd October, 1964
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Casterton Vice Regal | Casterton | Victoria | 85.00 | 1st |
Dandenong RSL & Citizens | Dandenong | Victoria | 83.00 | 2nd |
Golden Square Brass | Golden Square | Victoria | 80.00 | 3rd |
St Vincent's Boys | South Melbourne | Victoria | 75.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Footscray Citizens | Footscray | Victoria | 89.00 | 1st |
Latrobe Federal | Latrobe | Tasmania | 86.00 | 2nd |
Creswick & District Brass | Creswick | Victoria | 83.00 | 3rd |
Stawell Brass | Stawell | Victoria | 81.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Casterton Vice Regal | Casterton | Victoria | 85.00 | 1st |
Golden Square Brass | Golden Square | Victoria | 82.00 | 2nd |
St Vincent's Boys | South Melbourne | Victoria | 79.00 | 3rd |
Dandenong RSL & Citizens | Dandenong | Victoria | 78.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Footscray Citizens | Footscray | Victoria | 156.00 | 1st |
Stawell Brass | Stawell | Victoria | 149.00 | 2nd |
Latrobe Federal | Latrobe | Tasmania | 148.00 | Equal 3rd |
Creswick & District Brass | Creswick | Victoria | 148.00 | Equal 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Casterton Vice Regal | Casterton | Victoria | 154.00 | 1st |
Golden Square Brass | Golden Square | Victoria | 147.00 | 2nd |
Dandenong RSL & Citizens | Dandenong | Victoria | 146.00 | 3rd |
St Vincent's Boys | South Melbourne | Victoria | 144.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Footscray Citizens | Footscray | Victoria | 80.00 | Equal 1st |
Stawell Brass | Stawell | Victoria | 80.00 | Equal 1st |
Latrobe Federal | Latrobe | Tasmania | 78.00 | None |
Creswick & District Brass | Creswick | Victoria | 78.00 | None |
Casterton Vice Regal | Casterton | Victoria | 76.00 | None |
Golden Square Brass | Golden Square | Victoria | 76.00 | None |
St Vincent's Boys | South Melbourne | Victoria | 72.00 | None |
Dandenong RSL & Citizens | Dandenong | Victoria | 71.00 | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Casterton Vice Regal | Casterton | Victoria | 46.00 | 1st |
Golden Square Brass | Golden Square | Victoria | 45.00 | 2nd |
St Vincent's Boys | South Melbourne | Victoria | 42.00 | Equal 3rd |
Dandenong RSL & Citizens | Dandenong | Victoria | 42.00 | Equal 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Footscray Citizens | Footscray | Victoria | 47.00 | 1st |
Creswick & District Brass | Creswick | Victoria | 46.00 | 2nd |
Stawell Brass | Stawell | Victoria | 45.00 | 3rd |
Latrobe Federal | Latrobe | Tasmania | 44.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Stawell Brass | Stawell | Victoria | 88.00 | 1st |
Footscray Citizens | Footscray | Victoria | 85.00 | 2nd |
Creswick & District Brass | Creswick | Victoria | 84.00 | 3rd |
Latrobe Federal | Latrobe | Tasmania | 81.00 | Honourable Mention |
Casterton Vice Regal 170pts, Casterton Victoria
Casterton Vice Regal 446pts, Casterton Victoria
T D Cunningham St Vincent's Boys, South Melbourne Victoria
Footscray Citizens 174pts, Footscray Victoria
Footscray Citizens 457pts, Footscray Victoria