17th September, 1962
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Pamela | Ray | Bendigo | Victoria | 92.00 | 1st |
Gregory | Johnson | Ballarat | Victoria | 91.00 | 2nd |
Cherry | Robinson | Bendigo | Victoria | 90.00 | 3rd |
Joanne | Richard | Ballarat | Victoria | 88.00 | Honourable Mention |
Raelene | Cowan | Ballarat | Victoria | None | |
Sally | Moore | Ballarat | Victoria | None | |
Charyl | Wills | Ballarat | Victoria | None | |
Glenyce | Jacobs | Ballarat | Victoria | None | |
Marion | Taylor | Invermay | Victoria | None | |
Alison | Turner | Ballarat | Victoria | None | |
John | Lynch | Ballarat | Victoria | None | |
Cheryl | Cowan | Ballarat | Victoria | None | |
Diane | Sewell | Smeaton | Victoria | None | |
Judith | Ray | Bendigo | Victoria | None | |
Pamela | Roberts | Nth Coburg | Victoria | None | |
Esther | Ash | West Geelong | Victoria | None | |
Denise | Kaye | Nth Coburg | Victoria | None | |
Elizabeth | Pope | Geelong | Victoria | None | |
Christine | Lane | Geelong | Victoria | None | |
Susan | Gunning | Templestowe | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Neil johnson & Gregory Johnson | Ballarat | Victoria | 94.00 | 1st |
Christine Lane & Therese Lehane | Geelong | Victoria | 88.00 | 2nd |
Marion Taylor & Wendy Lowther | Ballarat | Victoria | 82.00 | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Neil | Clarke | Boxhill | Victoria | 94.00 | 1st |
Elvira | Schnabel | Caulfield | Victoria | 91.00 | 2nd |
Rae | Flanagan | Geelong | Victoria | 90.00 | 3rd |
Leo | Simon | East Ivanhoe | Victoria | 89.00 | Honourable Mention |
Peter | Echberg | Frankston | Victoria | 89.00 | Honourable Mention |
Ian | Bean | Bendigo | Victoria | None | |
Rhonda | Saitta | Ballarat | Victoria | None | |
Beverley | Boadle | Ballarat | Victoria | None | |
Jillian | Saitta | Ballarat | Victoria | None | |
Annette | Conroy | Bungaree | Victoria | None | |
Gregory | Mang | Geelong West | Victoria | None | |
Carmen | Puli | Ballarat | Victoria | None | |
Susan | Gunning | Templestowe | Victoria | None | |
Helen | Rimmington | Ballarat | Victoria | None | |
Cherry | Robinson | Bendigo | Victoria | None | |
Lois | Rimmington | Ballarat | Victoria | None | |
Rhonda | Black | Belmont | Victoria | None | |
Coral | Kosloff | Warracknabeal | Victoria | None | |
William | Rickard | Ballarat | Victoria | None | |
Wendy | Bartlett | Geelong | Victoria | None | |
Bruce | Thompson | Ballarat | Victoria | None | |
Glenda | James | Ballarat | Victoria | None | |
Yvonne | Eastcott | Ballarat | Victoria | None |
1st Randall Bourchier, Ballarat Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Lynn Lucas & Carol Brown | Ballarat | Victoria | 95.00 | 1st |
Neil Johnson & Gregory Johnson | Ballarat | Victoria | 84.00 | 2nd |
Rhonda Black & Rae Flanagan | Geelong | Victoria | 83.00 | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Suzanne | Metz | Armadale | Victoria | None | |
Edwin | Sawley | Ararat | Victoria | None | |
Alison | Bartrip | Nth Fitzroy | Victoria | None | |
Doone | McLean | Burwood | Victoria | None | |
Lilien | Wilson | Blackburn | Victoria | None | |
Bevan | Crabtree | Ivanhoe | Victoria | None | |
Roger | Heagney | Geelong | Victoria | None | |
Geoffrey | Simon | East Ivanhoe | Victoria | None |