14th October, 1961
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Timothy | McInnes | Terang | Victoria | 84.00 | 1st |
| Dorothy | Higgins | Ballarat East | Victoria | 82.00 | 2nd |
| Elsie | Doran | Yarraville | Victoria | 81.00 | 3rd |
| Frank | Russell | Yarraville | Victoria | 80.00 | Honourable Mention |
| Jeanette | Comrie | Ballarat | Victoria | None | |
| Delwyn | Palmer | Ballarat | Victoria | None | |
| G W | Kempson | Mentone | Victoria | None | |
| Barbara | Gething | Strathmore | Victoria | None | |
| Lynne | Brain | Nunawading | Victoria | None | |
| Pamela | Robert | Dandenong | Victoria | None | |
| Helen | Knight | Horsham | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Elsie | Doran | Yarraville | Victoria | 92.00 | 1st |
| Frank | Russell | Yarraville | Victoria | 88.00 | 2nd |
| Lynne | Brain | Nunawading | Victoria | 85.00 | 3rd |
| Pamela | Robert | Dandenong | Victoria | 83.00 | Honourable Mention |
| Ailsa | Power | Colac | Victoria | None | |
| Helen | Harris | Quantong | Victoria | None | |
| Katrina | Maranyi | Yarraville | Victoria | None | |
| Dorothy | Higgins | Ballarat East | Victoria | None | |
| Barbara | Gething | Strathmore | Victoria | None | |
| Robyn | Sheppard | Horsham | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Frank | Russell | Yarraville | Victoria | 1st |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| "Separate Tables" Clarendon Players | Melbourne | Victoria | 88.00 | 1st |
| "The Glass Menagerie" Northcote Dramatic Society | Northcote | Victoria | 84.00 | 2nd |
| "When We Are Married" Mitcham Repertory Group | Mitcham | Victoria | 80.00 | 3rd |
| "The Grass Is Greener" Heidelberg Repertory Group | Heidelberg | Victoria | 79.00 | Honourable Mention |
Mavis Calder