21st September, 1957
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Michael | Moloney | Wallace | Victoria | 94.00 | 1st |
George | Pell | Ballarat | Victoria | 92.00 | 2nd |
Ken | Fraser | Bacchus Marsh | Victoria | 91.00 | Equal 3rd |
Peter | Tierney | East Kew | Victoria | 91.00 | Equal 3rd |
Michael | Mason | Ballarat | Victoria | 88.00 | Honourable Mention |
Denise | Chandler | Ballarat | Victoria | 88.00 | Honourable Mention |
Max | Bartlett | Pimpinio | Victoria | None | |
Darryn | Jenkins | North Balwyn | Victoria | None | |
David | O'Brien | Ballarat | Victoria | None | |
Noel | Morris | Ballarat | Victoria | None | |
Michael | Dinley | Preston | Victoria | None | |
Anthony | Ryan | Ballarat | Victoria | None | |
Jeanette | Comrie | Ballarat | Victoria | None | |
Howard | MacNamara | Melbourne | Victoria | None | |
John | Brady | Doncaster East | Victoria | None | |
Gerard | Cullinan | Bullarook | Victoria | None | |
John | Lardner | Ararat | Victoria | None | |
Michael | Stokie | Wendouree | Victoria | None | |
Kevin | O'Flaherty | Terang | Victoria | None | |
Paul | Rice | Ballarat | Victoria | None |
1st Bonnie Ferguson, Wangaratta Victoria
Janece Sullivan, Wagga Wagga New South Wales
Kay Buchanan, Ballarat Victoria
Yvonne Ashkar, Ballarat Victoria
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
"Song in the Wind" | Heidelberg Repertory Group | Victoria | None | ||
"Liberation" | Ballarat Teachers College | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
"The Confutation of Wisdom" Miss Mona Pepyat's Party | Melbourne | Victoria | 92.00 | 1st |
"Family Album" Geelong Players | Geelong | Victoria | 91.00 | 2nd |
"Price of Perfection" Blackburn Players | Blackburn | Victoria | 89.00 | 3rd |
"Red Peppers" Geelong Players | Geelong | Victoria | 86.00 | Honourable Mention |
"Ile" Ballarat Branch, National Theatre Movement | Ballarat | Victoria | 86.00 | Honourable Mention |
1st Yvonne Ashkar, Ballarat Victoria
2nd Kay Buchanan, Ballarat Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
"The Living Room" | Warracknabeal Dramatic Society | Victoria | None |