30th October, 1953
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Hamilton City Band | Hamilton | Victoria | 342.00 | 1st |
| Ballarat Soldiers Memorial Band | Ballarat | Victoria | 341.00 | 2nd |
| Perth City Band | Perth | Western Australia | 340.00 | 3rd |
| Coburg City Band | Coburg | Victoria | 331.00 | 4th |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Perth City Band | Perth | Western Australia | 84.00 | 1st |
| Hamilton City Band | Hamilton | Victoria | 70.00 | 2nd |
| Coburg City Band | Coburg | Victoria | 68.00 | 3rd |
| Ballarat Soldiers Memorial Band | Ballarat | Victoria | 60.00 | 4th |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Ballarat Soldiers Memorial Band | Ballarat | Victoria | 95.00 | 1st |
| Coburg City Band | Coburg | Victoria | 86.00 | 2nd |
| Hamilton City Band | Hamilton | Victoria | 80.00 | 3rd |
| Perth City Band | Perth | Victoria | 76.00 | 4th |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Hamilton City Band | Hamilton | Victoria | 192.00 | 1st |
| Ballarat Soldiers Memorial Band | Ballarat | Victoria | 186.00 | 2nd |
| Perth City Band | Perth | Western Australia | 180.00 | 3rd |
| Coburg City Band | Coburg | Victoria | 177.00 | 4th |
Awarded To Hamilton City Band, Hamilton
Awarded To Perth City Band, Perth
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Hopetoun Brass Band | Bendigo | Victoria | 360.00 | 1st |
| Advent Brass Band | Melbourne | Victoria | 357.00 | 2nd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Hopetoun Brass Band | Bendigo | Victoria | 80.00 | 2nd |
| Advent Brass Band | Melbourne | Victoria | 90 | 1st |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Hopetoun Brass Band | Bendigo | Victoria | 90.00 | 1st |
| Advent Brass Band | Melbourne | Victoria | 86.00 | 2nd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Hopetoun Brass Band | Bendigo | Victoria | 190.00 | 1st |
| Advent Brass Band | Melbourne | Victoria | 181.00 | 2nd |
Awarded To Hopetoun Brass Band, Bendigo
Awarded To Advent Brass Band, Melbourne
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Golden Square Brass Band | Bendigo | Victoria | 345.00 | 1st |
| Mornington Citizens Band | Mornington | Victoria | 341.00 | 2nd |
| Thompsons Foundry Band | Castlemaine | Victoria | 339.00 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Mornington Citizens Band | Mornington | Victoria | 85.00 | 1st |
| Thompson's Foundry Band | Castlemaine | Victoria | 80.00 | 2nd |
| Golden Square Brass Band | Bendigo | Victoria | 76.00 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Mornington Citizens Band | Mornington | Victoria | 90.00 | 1st |
| Golden Square Brass Band | Bendigo | Victoria | 80.00 | 2nd |
| Thompson's Foundry Band | Castlemaine | Victoria | 75.00 | 3rd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Golden Square Brass Band | Bendigo | Victoria | 189.00 | 1st |
| Thompson's Foundry Band | Castlemaine | Victoria | 183.00 | 2nd |
| Mornington Citizens Band | Mornington | Victoria | 166.00 | 3rd |
Awarded To Golden Square Brass Band, Bendigo
Awarded To Mornington Citizen's Band