13th October, 1952
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| James | Inglis | West Coburg | Victoria | 90.00 | 1st |
| Frank | Walker | Greensborough | Victoria | 89.00 | 2nd |
| Noela | Bartlett | Pimpinio | Victoria | 88.00 | 3rd |
| Robert | Schroeder | Oakleigh | Victoria | 86.00 | Honourable Mention |
| Judith | Anderson | Darling Point | New South Wales | 86.00 | Honourable Mention |
| Fay | Yodgee | Oakleigh | Victoria | None | |
| Moia | Foran | Oakleigh | Victoria | None | |
| Maria | Kiernan | West Footscray | Victoria | None | |
| Margatet | Munro | Glen Iris | Victoria | None | |
| Dorothy | McQueen | Alphington | Victoria | None | |
| Effie | Allen | Semaphore Park | South Australia | None | |
| Sue | Wilson | Altona | Victoria | None |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| James | Inglis | West Coburg | Victoria | 90.00 | 1st |
| Noela | Bartlett | Pimpinio | Victoria | 88.00 | 2nd |
| Moia | Foran | North Carlton | Victoria | 87.00 | 3rd |
| Sue | Wilson | Altona | Victoria | None | |
| Frank | Walker | Greensborough | Victoria | None | |
| Robert | Schroeder | Oakleigh | Victoria | None |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| "The Light of Heart" The Ashfield Players | Melbourne | Victoria | 88.00 | 1st |
| "The Late Edwina Black" Ballarat Branch National Theatre Movement | Ballarat | Victoria | 84.00 | 2nd |
| "Dark Summer" The Judaean Players | Malvern | Victoria | 82.00 | 3rd |
Uncle Sid "Ah Wilderness"