24th October, 1951
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
C.M. | Creed | Maryborough | Queensland | 87.00 | 1st |
M. | Porter | Sydney | New South Wales | 86.00 | 2nd |
Harold | Hewson | Glen Osmond | South Australia | 85.00 | 3rd |
Paul | Woollard | East Hawthorn | Victoria | 84.00 | Honourable Mention |
Victor | Rule | Coburg | Victoria | None | |
N | Cooper | Perth | Western Australia | None | |
Donald | Lock | Collingwood | Victoria | Commended | |
K | Ford | West Coburg | Victoria | None | |
Brooker | Mt Isa | Queensland | None | ||
E L | Ellis | Preston | Victoria | None | |
Frank | Menner | Yallourn | Victoria | None | |
C J | Nichols | Maryborough | Queensland | None | |
V A | Fryer | Hawthorn | Victoria | None | |
Gordon | Sayers | Bendigo | Victoria | None | |
Albert | Moore | Hurstville | New South Wales | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
V. | O'Dowd | Sydney | New South Wales | 73.00 | 1st |
W. | Beazley | Sydney | New South Wales | 71.00 | 2nd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
R.Allen,C.Bignall,W.Cross,D.Beazley,M.Porter,J.McCarthy,P.D.McDonald | Sydney | New South Wales | 85.00 | 1st |
G.Gray,T.Glazner,M.McKearchmer, E.Reid,K.Ford,T.Irwin,R.Patuallo | West Coburg | Victoria | 78.00 | 2nd |
G.Gourley,L.Skeen,H.Newnham,R,Rebbechi,J.Trimble,K.Best,F.Glover,F.James | Sale | Victoria | 77.00 | 3rd |
R.S.L. Memorial Band | Perth | Western Australia | 76.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Ron | Knight | Ballarat | Victoria | 86.00 | 1st |
J.H. | Grace | Werribee | Victoria | 83.00 | 2nd |
Leonard | Krause | Mt Gambier | South Australia | 80.00 | 3rd |
H.S. | Philpott | Malvern | Victoria | 79.00 | Honourable Mention |
E | Reid | West Coburg | Victoria | None | |
Chas | Osborn | Nedlands | Western Australia | None | |
S | Inglis | Hawthorn | Victoria | None | |
L | Ryan | Bendigo | Victoria | None | |
J | McCarthy | Sydnet | New South Wales | None | |
C | Cooper | Perth | Western Australia | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
P.L. Lyell , K, Bulman | Hawthorn | Victoria | 83.00 | 1st |
R.S. Skerritt , W.H. Baker | Maryborough | Queensland | 82.00 | 2nd |
W. Button, L. Rowland | Sydney | New South Wales | 80.00 | 3rd |
Harry Kennedy and Edward Ellis | Preston | Victoria | 79.00 | Honourable Mention |
N Burnett & R Allen | Sydney | New South Wales | None | |
Albert Moore & James Morton | Hurstville | New South Wales | None | |
Ernest Keen & Denzil Davey | Fullarton Gardens/Prospect | South Australia | None | |
G Gray & G Ross | West Coburg | Victoria | None | |
J Rance & Bryan O'Neill | Brunswick | Victoria | None | |
Norman Chute & Douglas Thomas | Yarraville | Victoria | None | |
Donald Lock & Paul Woollard | Fairfield | Victoria | None |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
N. | Burnett | Sydney | New South Wales | 86.00 | 1st |
P.S. | Lyell | Hawthorn | Victoria | 80.00 | 2nd |
Utah | Lambert | Footscray | Victoria | 79.00 | Equal 3rd |
R.V. | Grant | Kiama | New South Wales | 79.00 | Equal 3rd |
C.E. | Cecil | Maryborough | Queensland | 78.00 | Honourable Mention |
F | Brown | West Coburg | Victoria | None | |
H | Harley | Frankston | Victoria | None | |
Clarence | Downey | Mt Isa | Queensland | None | |
Denzel | Davey | Prospect | South Australia | None | |
R V | Grant | Kiama | New South Wales | None | |
Walter | West | Geelong | Victoria | None | |
A | Trayes | Bendigo | Victoria | None | |
S K | Leaney | Weddenburn | Victoria | None |
1st C.M. Creed (87), Maryborough Queensland
2nd N. Burnett (85), Sydney New South Wales
3rd Kenneth Yarwood (84), Footscray Victoria
Honourable Mention R.S. Skerritt (83), Maryborough Queensland