27th October, 1948
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
William | Whateley | Yallourn | Victoria | 89.00 | 1st |
Reginald | Maddigan | Kensington | South Australia | 87.00 | Equal 2nd |
Edward | Ryan | Queenscliff | Victoria | 87.00 | Equal 2nd |
Reginald | Martin | Clifton Hill | Victoria | 86.00 | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
H. | Young | Preston | Victoria | 90.00 | 1st |
Keith | Smith | Yallourn | Victoria | 88.00 | 2nd |
V. | Wakefield | Essendon | Victoria | 85.00 | 3rd |
W. | Higginbotham | Queenscliff | Victoria | 83.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
H. A. | Kennedy | Queenscliff | Victoria | 91.00 | 1st |
F. | Miller | Preston | Victoria | 90.00 | 2nd |
R. | Fletcher | Hawthorn | Victoria | 89.00 | 3rd |
H. | Philpott | South Melbourne | Victoria | 87.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
E. | Ellis | Preston | Victoria | 95.00 | 1st |
Cyril | Creed | Hawthorn | Victoria | 94.00 | Equal 2nd |
John | Mawson | East Camberwell | Victoria | 94.00 | Equal 2nd |
Ian | Murray | South Melbourne | Victoria | 93.00 | 3rd |
Harold | Hewson | Glenunga | South Australia | 91.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Fred | Myers | Hawthorn | Victoria | 95.00 | 1st |
George | Thorne | Kew | Victoria | 94.00 | 2nd |
Ron | Thomas | Brunswick | Victoria | 93.00 | 3rd |
Len | Ryan | Bendigo | Victoria | 92.00 | Honourable Mention |
Alan | Mewett | East Prahran | Victoria | 92.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
E. Ellis and L. Toombs | Preston | Victoria | 87.00 | 1st |
B. F. Kirby and A. E. McCabe | Kew | Victoria | 86.00 | 2nd |
Percy Lyell and Keith Bulman | Preston and Carlton | Victoria | 85.00 | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Percy | Lyell | West Preston | Victoria | 93.00 | 1st |
Bob | Grant | Kiama | New South Wales | 91.00 | 2nd |
Sidney | Leaney | Mortlake | Victoria | 90.00 | 3rd |
Utah | Lambert | Footscray | Victoria | 89.00 | Honourable Mention |
1st E. Ellis, Preston Victoria
2nd Fred Myers, Hawthorn Victoria
2nd Percy Lyell, West Preston Victoria
Honourable Mention H. A. Kennedy, Queenscliff Victoria
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Hopetoun Band | Bendigo | Victoria | 91.00 | 1st |
Hawthorn No 3 | Hawthorn | Victoria | 90.00 | 2nd |
H. Tierney, J. Homer , L. Toombs , E. Ellis | Preston | Victoria | 85.00 | 3rd |
J. Caldwell, A. Withers , A. Foley , E. Sincock | Preston | Victoria | 84.00 | Honourable Mention |