29th October, 1935
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Miriam | Heath | Hawthorn | Victoria | 86.00 | 1st |
Alma | Govan | Ballarat | Victoria | 85.00 | 2nd |
Esme | Govan | Ballarat | Victoria | 84.00 | Equal 3rd |
Maie | Duffy | Bendigo | Victoria | 84.00 | Equal 3rd |
Edith | Odgers | Brunswick | Victoria | 83.00 | Honourable Mention |
Mary | Page | Balaclava | Victoria | 83.00 | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Alma | Govan | Ballarat | Victoria | 88.00 | 1st |
Michael.J | Crehan | North Melbourne | Victoria | 86.00 | 2nd |
Maie | Duffy | Bendigo | Victoria | 85.00 | 3rd |
Miriam | Heath | Hawthorn | Victoria | 83.00 | Honourable Mention |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sable Grivell and Gwen Strickland | Kelmscott | South Australia | 80.00 | 1st |
Maragret Sampson and Jean Holzer | Hawthorn East | Victoria | 78.00 | 2nd |
Terence Crisp and Jack Wiltshire | South Yarra | Victoria | 75.00 | 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Sable Grivell and Gwen Strickland | Kelmscott | South Australia | 85.00 | 1st |
George Edwards and Melva Franklin | East Malvern | Victoria | 83.00 | 2nd |
Mary Page and Bernard Lamble | Balaclava | Victoria | 81.00 | 3rd |
1st
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Alma | Govan | Ballarat | Victoria | 26.00 | 1st |
Maie | Duffy | Bendigo | Victoria | 18.50 | 2nd |
Percival | Winter | Toowoomba | Qeensland | 16.00 | 3rd |