26th October, 1925
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Geo A. | Codner | Kew | Victoria | 77.00 | 1st |
| Phyllis | Simpson | Unley | South Australia | 76.00 | Equal 2nd |
| Mimi | Mattin | Prospect | South Australia | 76.00 | Equal 3rd |
| Stephen | Dunks | Adelaide | South Australia | 75.00 | Honourable Mention |
| Alma | Govan | Ballarat East | Victoria | 75.00 | Honourable Mention |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Stephen | Dunks | Adelaide | South Australia | 24.00 | 1st |
| Charles S. | Heading | Ballarat East | Victoria | 20.00 | 2nd |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| "Anthony and Cleopatra" Thelma Baulderstone's Company | Adelaide | South Australia | 99.00 | 1st |
| "Romeo and Juliet" Victorian Railways Institute Dramatic Society | Melbourne | Victoria | 91.00 | 2nd |
Thelma Baulderstone, Adelaide South Australia