20th October, 1906
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Skipton Street Junior Gymnastic Club | Ballarat | Victoria | 179.00 | 1st |
Golden Point Junior Gymnastic Club No 1 Team | Ballarat | Victoria | 169.00 | 2nd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Miss Monk, Y Team | Richmond | Victoria | 183.00 | 1st |
Miss Monk, Z Team | Richmond | Victoria | 181.00 | Equal 2nd |
Miss Monk, X Team | Richmond | Victoria | 181.00 | Equal 2nd |
Excelsior Team | Stawell | Victoria | 179.00 | Honourable Mention |
Eureka Street State School | Ballarat | Victoria | None | |
Nil Desperandum | Ballarat | Victoria | None | |
L'Inconnu | Ballarat | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Our Boy's Institute | Adelaide | South Australia | 2311.00 | 1st |
Deutscher Turn Verein | Melbourne | Victoria | 2141.00 | 2nd |
7th Regiment Gymnastic Club | Ballarat | Victoria | 1936.00 | 3rd |
Union Gymnastic Club | Neerina | Victoria | None |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Our Boy's Institute | Adelaide | South Australia | 2142.00 | 1st |
Deutscher Turn Verein | Melbourne | Victoria | 1955.00 | 2nd |
7th Regiment Gymnastic Club | Ballarat | Victoria | 1750.00 | 3rd |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Union Gymnastic Club | Neerina | Victoria | 189.00 | 1st |
Deutscher Turn Verein | Melbourne | Victoria | 186.00 | 2nd |
Our Boy's Institute | Adelaide | South Australia | 169.00 | 3rd |
1st J. Denham, ( Deutscher Turn Verein - 467 points), Melbourne Victoria
1st W. Hickey . ( 7th regiment Gymnastic Club - 418, Ballarat Victoria