6th October, 1905
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
James | Anderson | Ballarat | Victoria | 96.00 | 1st |
J. J. | Kirby | Ballarat | Victoria | 90.00 | 2nd |
Phil | Jones | Stawell | Victoria | 85.00 | 3rd |
Charles M. D. | Sparrow | Fremantle | Western Australia | 83.00 | Honourable Mention |
Other Competitors: | |||||
Angus | McGregor | Ballarat | Victoria | ||
Frederick | D'Amaral | Casterton | Victoria | ||
C. J. | De Garis | Mildura | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Charles M. D. Sparrow and Ethel Goddard | Fremantle and Melbourne | Western Australia | 88.00 | 1st |
Claude Hall and Ethel Goddard | Melbourne | Victoria | 86.00 | 2nd |
Tilly Holst and Miss Hooper | Ballarat | Victoria | 80.00 | 3rd |
Lily Lawn and Mena Webber | Ballarat | Victoria | 78.00 | Honourable Mention |
Other Competitors: | ||||
Tempey Lukey and Ida Blackman | Sulky | Victoria | ||
Dorothy Izard and J. W. Inglis | Mildura | Victoria | ||
Maud Rahilly and Bertram Gilbert | Ballarat | Victoria | ||
Mabel Best and Miss Saunders | Adelaide | South Australia | ||
Olive Grant and C. J. De Garis | Mildura | Victoria | ||
Mrs. Maurice Dudley and R. A. Colenso | Melbourne | Victoria | ||
J. E. Cowie and A. S. Henderson | Mildura | Victoria | ||
C. A. Sutton and H. P. Thompson | Mildura | Victoria | ||
J. Geo. McNicholl and another | Melbourne | Victoria | ||
V. Kerr and Bert. Bunting | Ballarat | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
The Fauntleroy Club | Melbourne | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
The Fauntleroy Club | Melbourne | Victoria | ||
The Fauntleroy Club | Melbourne | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Mr Claude Hall and Party | ||||
Mr Claude Hall and Party |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Mildura Amateur Dramatic Group | Mildura | Victoria |