5th October, 1905
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Gladys | Redmond | North Carlton | Victoria | 87.00 | 1st |
Pop | Batterbury | East Brunswick | Victoria | 85.00 | 2nd |
Lila | Whidburn | Ballarat | Victoria | 82.00 | 3rd |
Brenda | Wilson | Adelaide | South Australia | 81.00 | Honourable Mention |
Other Competitors: | |||||
Sylvia | Cooper | Moonee Ponds | Victoria | ||
Florence | McKee | Ballarat | Victoria | ||
Florrie | Kinningburgh | Maryborough | Victoria | ||
Winnie | Moverley | Hamilton | Victoria | ||
T. | Knipe | Ballarat East | Victoria | ||
Elsie | Cox | Geelong | Victoria | ||
Inez | Jones | Thebarton | South Australia | ||
Eileen | Armstrong | Ballarat | Victoria | ||
Hazel | Fergie | Ballarat | Victoria | ||
Zoe | Stacey | Hobart | Tasmania | ||
Bella | Reid | Ballarat | Victoria | ||
Carrie | Schoeffler | Balmain | New South Wales | ||
Lizzie | Ramsay | South Melbourne | Victoria | ||
Daisy | Dixon | Ballarat | Victoria | ||
Ruby | Robertson | Learmonth | Victoria | ||
Ellie | Sullivan | Maryborough | Victoria | ||
Jessie | Balfe | Launceston | Tasmania | ||
Millicent | White | Trawalla | Victoria | ||
Olga | Starcy | Hobart | Tasmania | ||
Lily | Setter | Egerton | Victoria | ||
Nellie | Madder | Ballarat East | Victoria | ||
Lilian | Prichard | North Melbourne | Victoria | ||
Minnie | Wellington | Mount Pleasant | Victoria | ||
Katie | Goddard | Ballarat | Victoria | ||
Pearl | Shillington | Wendouree | Victoria | ||
Myrtle | Heinz | Ballarat | Victoria | ||
Ivy | Goudy | Ballarat | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Charles M. D. | Sparrow | Fremantle | Western Australia | 88.00 | 1st |
C. J. | De Garis | Mildura | Victoria | 83.00 | 2nd |
Montague | Williams | Ballarat | Victoria | 80.00 | 3rd |
Charles L. | Green | Maryborough | Victoria | 79.00 | Honourable Mention |
Other Competitors: | |||||
Edwin J. | Balkin | Merino | Victoria | ||
Jack | Hannigan | Ballarat | Victoria | ||
Nelson | Wellington | Mount Pleasant | Victoria | ||
Lewis | Reynolds | Wendouree | Victoria | ||
Percy | Rees | Ballarat | Victoria |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Claude Hall and Ethel Goddard | Melbourne | Victoria | 80.00 | 1st |
Lorna Forbes and Florence Mathews | Glenferrie | Victoria | 75.00 | 2nd |
Lorna Forbes and Florence Mathews | Glenferrie | Victoria | 71.00 | 3rd |
Lily Lawn and Mena Webber | Ballarat | Victoria | 70.00 | Honourable Mention |
Other Competitors: | ||||
Bertram Gilbert and Maud Rahilly | Ballarat | Victoria | ||
Gertrude Lewis and Laura Leslie | Adelaide | South Australia | ||
Eva Rogerson and Tempie Lukey | Ballarat | Victoria | ||
Victoria Kerr and Bertie Bunting | Ballarat | Victoria | ||
Hilda Whidburn and Chas. M. D. Sparrow | Ballarat | Victoria | ||
H. P. McLennan and Jack Hannigan | Ballarat | Victoria |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Gertrude | Lewis | Adelaide | South Australia | 89.00 | 1st |
Violet | Clark | Norwood | South Australia | 88.00 | 2nd |
Ethel | Goddard | South Yarra | Victoria | 80.00 | 3rd |
Grace | Grinberg | Hawksburn | Victoria | 79.00 | Honourable Mention |
Other Competitors: | |||||
Rose | Dermiere | West Melbourne | Victoria | ||
Eunice | McGregor | Ballarat | Victoria | ||
Sophee | Saunders | Adelaide | South Australia | ||
Eva | Rogerson | Ballarat | Victoria | ||
Tilly | Holst | Sebastopol | Victoria | ||
Ruby | Hooper | Maryborough | Victoria | ||
Lily | Lawn | Ballarat | Victoria | ||
Laura | Leslie | Adelaide | South Australia | ||
Lilian | Harrison | Ballarat | Victoria | ||
Eileen | O'Meara | Geelong | Victoria | ||
Hilda | Whidburn | Ballarat | Victoria | ||
Gertrude | Howe | Adelaide | South Australia | ||
Mabel | Best | Adelaide | South Australia | ||
Rose | Jarvis | Adelaide | South Australia | ||
Queenie | Bale | Ballarat | Victoria | ||
Maud | Rahilly | Ballarat | Victoria | ||
Mary | Hanlon | Ballarat | Victoria | ||
Nellie | King | Ballarat | Victoria | ||
Francis | Hanrahan |
Group Name | Suburb | State | Points | Placing |
---|---|---|---|---|
Mr Claude Hall and Party |