4th October, 1905
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Brenda | Wilson | Adelaide | South Australia | 83.00 | 1st |
| Laura | Leslie | Adelaide | South Australia | 81.00 | 2nd |
| Mary | Hanlon | Ballarat East | Victoria | 80.00 | 3rd |
| Ivy | Stuckey | Royal Park | Victoria | 79.00 | Honourable Mention |
| Other Competitors: | |||||
| Tempey | Lukey | Ballarat | Victoria | ||
| Dorothy | Izard | Mildura | Victoria | ||
| Alice | Bouchier | Ballarat East | Victoria | ||
| Lilian | Harrison | Ballarat | Victoria | ||
| Gertrude | Jones | Ballarat | Victoria | ||
| Lilian B. | Prichard | North Melbourne | Victoria | ||
| Florrie | Kinningburgh | Maryborough` | Victoria | ||
| Elsie | Calistro | Creswick | Victoria | ||
| Carrie | Schoeffler | Balmain | New South Wales | ||
| Jessy | Balfe | Launceston | Tasmania | ||
| Mina | Scott | Ballarat | Victoria | ||
| Barbara | Taylor | Ballarat East | Victoria | ||
| Ellie | Sullivan | Maryborough | Victoria | ||
| Mabel | Stevens | Ballarat | Victoria | ||
| Florrie | lake | Ballarat | Victoria | ||
| Gertrude | Lewis | Adelaide | South Australia |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Montague | Williams | Ballarat | Victoria | 82.00 | 1st |
| Lewis | Reynolds | Wendouree | Victoria | 81.00 | 2nd |
| Jack | Hannigan | Ballarat | Victoria | 80.00 | 3rd |
| C. J. | De Garis | Mildura | Victoria | 79.00 | Honourable Mention |
| Other Competitors: | |||||
| W. E. | Fuller | Hobart | Tasmania | ||
| Nelson | Wellington | Mount Pleasant | Victoria | ||
| W. | Ridgeway | Cardigan | Victoria | ||
| H. W. C. | Davey | Ballarat | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Laura | Leslie | Adelaide | South Australia | 87.00 | 1st |
| Hilda | Whidburn | Ballarat | Victoria | 85.00 | Equal 2nd |
| Mary | Hanlon | Ballarat East | Victoria | 85.00 | Equal 2nd |
| Ruby | Hooper | Maryborough | Victoria | 84.00 | 3rd |
| Ida | Blackman | Sulky | Victoria | 83.00 | Honourable Mention |
| Other Competitors: | |||||
| Lilian | Harrison | Ballarat | Victoria | ||
| Miss | Petersen | Ballarat | Victoria | ||
| Sophee | Saunders | Adelaide | South Australia | ||
| Blanche | Barr | Balaclava | Victoria | ||
| Grace | Grinberg | Hawkesburn | Victoria | ||
| Gertrude | Lewis | Adelaide | South Australia | ||
| Carrie | Schoeffler | Balmain | New South Wales | ||
| Eva | Rogerson | Ballarat | Victoria | ||
| Jessie | Balfe | Launceston | Tasmania | ||
| Lily | Lawn | Ballarat | Victoria | ||
| Brenda | Wilson | Adelaide | South Australia | ||
| Tempey | Lukey | Ballarat | Victoria | ||
| Violet | Clarke | Norwood | South Australia | ||
| Lillian B. | Prichard | North Melbourne | Victoria | ||
| Queenie | Bale | Ballarat East | Victoria | ||
| Mabel | Best | Adelaide | South Australia | ||
| Nellie | Strong | Newport | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Ethel | Goddard | South Yarra | Victoria | 96.00 | 1st |
| Charles M. D. | Sparrow | Fremantle | Western Australia | 93.00 | 2nd |
| Eileen | O'Meara | Geelong | Victoria | 85.00 | 3rd |
| James | Anderson | Ballarat | Victoria | 83.00 | Honourable Mention |
| Gertrude | Lavis | Adelaide | South Australia | 83.00 | Honourable Mention |
| Other Competitors: | |||||
| James | Anderson | Ballarat | Victoria | ||
| Laura | Leslie | Adelaide | South Australia | ||
| W. James | Kiely | Ballarat | Victoria | ||
| C. J. | De Garis | Mildura | Victoria | ||
| Mabel | Best | Adelaide | South Australia | ||
| C. H. J. | Williams | Geelong | Victoria | ||
| Eva | Rogerson | Ballarat | Victoria | ||
| H. P. | McLennan | Ballarat | Victoria | ||
| S. | Hancock | Melbourne | Victoria | ||
| Grace | Grinberg | Hawkesburn | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Miss Queenie Burrows and Party |