3rd October, 1905
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| G. H. | Brownhill | Geelong | Victoria | 83.00 | 1st |
| T. L. | Ryan | Riverton | South Australia | 77.00 | 2nd |
| D. | Murphy | Ballarat | Victoria | 75.00 | 3rd |
| H. P. | McLennan | Ballarat | Victoria | 74.00 | Honourable Mention |
| Other Competitors: | |||||
| J. L. | Clarke | Riverton | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| C. H. J. | Williams | Geelong | Victoria | 84.00 | 1st |
| G. H. | Brownhill | Geelong | Victoria | 83.00 | 2nd |
| W. D. | Wheal | Ballarat | Victoria | 75.00 | 3rd |
| J. L. | Clarke | Riverton | South Australia | 70.00 | Honourable Mention |
| Other Competitors: | |||||
| Angus | McGregor | Ballarat East | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Gertrude | Lewis | Adelaide | South Australia | 90.00 | 1st |
| Eileen | O'Meara | Geelong | Victoria | 87.00 | 2nd |
| Nellie | Strong | Newport | Victoria | 86.00 | Equal 3rd |
| Ethel | Goddard | South Yarra | Victoria | 86.00 | Equal 3rd |
| Other Competitors: | |||||
| Ruby | Hooper | Maryborough | Victoria | ||
| Grace | Grinberg | Hawksburn | Victoria | ||
| Nellie | King | Ballarat | Victoria | ||
| Maud | Rahilly | Ballarat | Victoria | ||
| Laura | Leslie | Adelaide | South Australia | ||
| Frances | Hanrahan | Ballarat | Victoria | ||
| Sophee | Saunders | Adelaide | South Australia | ||
| Mabel | Stevens | Ballarat | Victoria | ||
| Mabel | Best | Adelaide | South Australia | ||
| Tilly | Holst | Ballarat | Victoria | ||
| Ida | Blackman | Sulky | Victoria | ||
| Nell | Hawkins | Ballarat East | Victoria | ||
| Victoria | Kerr | Ballarat | Victoria | ||
| Blanche | Barr | Balaclava | Victoria | ||
| Nellie | Borella | Mount Rowan | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Charles M. D. | Sparrow | Fremantle | Western Australia | 90.00 | 1st |
| James | Anderson | Ballarat | Victoria | 88.00 | 2nd |
| C. H. J. | Williams | Geelong | Victoria | 85.00 | 3rd |
| C. J. | De Garis | Mildura | Victoria | 84.00 | Honourable Mention |
| Other Competitors: | |||||
| Geo. O. | Cole | Ballarat | Victoria | ||
| W. E. | Fuller | Hobart | Tasmania | ||
| Geo. | Bennett | Ballarat | Victoria | ||
| Jas. | Presland | Geelong | Victoria | ||
| Jas. | Anderson | Ballarat | Victoria | ||
| A. S. | Henderson | Mildura | Victoria | ||
| H. P. | McLennan | Ballarat | Victoria | ||
| L. | Callinan | Ballarat | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Miss Maud Rahilly and Party |