7th October, 1902
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Montague | Williams | Ballarat | Victoria | 85.00 | 1st |
| Thomas | Hanlon | Ballarat | Victoria | 84.00 | 2nd |
| Bert | Bunting | Ballarat | Victoria | 79.00 | 3rd |
| Other competitors | |||||
| H.W.C. | Davey | Ballarat | Victoria | ||
| Nelson | Wellington | Ballarat | Victoria | ||
| Chris | Hanlon | Ballarat | Victoria | ||
| Harold | Balfe | Ballarat | Victoria | ||
| Ashton | Naylor | Ballarat | Victoria | ||
| Duncan | Beith | Ballarat | Victoria | ||
| Lewis | Reynolds | Ballarat | Victoria | ||
| Wm | Treloar | Cambrian Hill | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Mr Jas | Anderson | Ballarat | Victoria | 82.00 | 1st |
| Mr T. R. | Bolton | Ballarat | Victoria | 80.00 | 2nd |
| Mr J. W. | Hawthorn | Ballarat | Victoria | 79.00 | 3rd |
| Other competitors | |||||
| Mr Frank | Shannon | Ballarat | Victoria | ||
| Mr A.M. | Taylor | Ballarat | Victoria |
| First Name | Surname | Suburb | State | Points | Placing |
|---|---|---|---|---|---|
| Mr Jas | Anderson | Ballarat | Victoria | 86.00 | Equal 1st |
| Mr William | Bourke | Ballarat | Victoria | 86.00 | Equal 1st |
| Mr H. | Woodhouse | Melbourne | Victoria | 83.00 | 3rd |
| Mr Phil | Jones | Ballarat | Victoria | 82.00 | Honourable Mention |
| Mr Alex | Galloway | Miner's Rest | Victoria | 82.00 | Honourable Mention |
| Other competitors | |||||
| Mr D.B. | Wheal | Ballarat | Victoria | ||
| Mr W. Elliott | Lawrence | Hathorn | Victoria | ||
| Mt T.R. | Bolton | Ballarat | Victoria | ||
| Mr H.P. | McLennan | Ballarat | Victoria | ||
| Mr H.A.B. | McKenzie | Ballarat | Victoria |
| Group Name | Suburb | State | Points | Placing |
|---|---|---|---|---|
| Miss Queenie Burrowes and Mr W. H. Chandler | Ballarat | Victoria | 1st | |
| Miss Hilda Whidburne and Mr W. Bourke | Ballarat | Victoria | 2nd | |
| Miss Mary Cotter and Mr H. P. McLennon | Ballarat | Victoria | 3rd | |
| Other competitors | ||||
| Six pairs in total - other three unnamed |