19th October, 1900
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Arthur | Brenal | Kew | Victoria | 1st | |
Walter | Bennett | Ballarat | Victoria | 2nd | |
Herbert H. | Chappell | Castlemaine | Victoria | 3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Miss Lucy | Sutton | Windsor | Victoria | 1st | |
Miss Lucy | Sutton | Windsor | Victoria | 2nd | |
3rd |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Fred | Burrow | Ballarat | Victoria | 1st |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Miss Beatrice | Nevett | Ballarat | Victoria | 1st | |
Miss J. | O'Donnell ( | 2nd | |||
Miss J. | O'Donnell ( | 3rd | |||
Honourable Mention | |||||
Miss J. | O'Donnell ( | Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Miss S. M. | Allen | Ballarat | Victoria | 1st | |
Robert | Ellis | Albert Park | Victoria | 2nd | |
Nellie | Box | Wendouree | Victoria | 3rd | |
Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Edith | Murch | Equal 1st | |||
Nellie | Reeves | Equal 1st | |||
Miss M. A. | Box | 3rd | |||
Honourable Mention |
First Name | Surname | Suburb | State | Points | Placing |
---|---|---|---|---|---|
Miss S. | Selkirk | 1st |